Technical Properties for Metal Ceramic Tube Resistors 25/13:
| Characteristic | Value | Units |
|---|---|---|
| Tube Outer Diameter da nom | 25 +2 -1 | mm |
| Tube Inner Diameter di nom | 13 +1 -2 | mm |
| Temperature Coefficient of Resistivity (TCR) (αr) | -6 ... -20.10-4 | K-1 |
| Temperature Coefficient of Expansion (TCE) (αLE) | -3.5 ... -5.10-6 | K-1 |
| Specific Electrical Resistivity (ρR) | 0.1 ... 1000 | Ω.cm |
| Density (ρ) | 2.1 ... 2.4 | g.cm-3 |
| Specific Heat (c) | 0.708 | J.g-1.K-1 |
| Thermal Conductivity | > 10 | W.m-1.K-1 |
| Bending Strength (Tube) | > 20 | Nmm-2 |
| Compressive Strength (Disc) | > 50 | Nmm-2 |
| Maximum Gradient of Voltage (Air) | 1.2 | kV.cm-1 |
| Maximum Surface Temperature | ... 320 ... 400 | °C |
| Specific Continuous Power Dissipation (air) | 10 | W.cm-1 tube length |
| Specific Impulse Energy (air) | 360 | J.cm-1 tube length |
| Variation of the resistance value after 6 months storage under normal conditions | < ± 3 | % |
Home | About Us | Contact Us | Agents and Distributors | Silicon Carbide Varistors | Metal Oxide Varistors | Ceramic Compound Resistors
Copyright © HVR International GmbH 2010. All rights reserved. This page last updated: 15 March 2010.