Technical Properties for CONOX Metal Oxide Varistors:
| Characteristic | Value |
|---|---|
| Operating Voltage | 35 to 540 Vrms |
| Installation Diameter | 7 to 24 mm |
| Exponent | > 25 |
| Surge Currents | up to 6500 A |
| Energy Absorption | up to 345 J |
| Continuous Power Dissipation | up to 1 W |
| Response Time | ≤ 20 ns |
| Operating Temperature at Zero Load | - 40 to + 125 °C |
| Operating Temperature at Full Load | - 40 to + 85 °C |
| Coefficient of Temperature at 1mA between + 25 °C and + 85 °C | - 0.05 % / K |
| Capacitance | 80 to 3000 pF |
| Standard Range | 90 types |
CONOX = Conradty - Metal - Oxidvaristor
Part Numbering System:
For Example, 10 M 220 V B
| 10 | = Nominal Diameter in mm, here: 10 mm |
| M | = Disc with radial leads and epoxy resin coating |
| 220 | = Proposed Operating Voltage (Urms) |
| V | = Varistor |
| B | = Tolerance of varistor voltage: +/- 10% (a closer tolerance is possible) |
Either the 'Standard' or the 'Inline' form are available.
The Standard delivery form is:
Home | About Us | Contact Us | Agents and Distributors | Silicon Carbide Varistors | Metal Oxide Varistors | Ceramic Compound Resistors
Copyright © HVR International GmbH 2010. All rights reserved. This page last updated: 15 March 2010.