Dimensions for Series 14M are shown in the table below.
The table includes dimensions for both 'Standard' and 'Inline' variants.
| from VB-value | Dmax mm |
Hmax mm |
Tmax mm |
F ± 1 mm |
Smax mm |
d mm |
|---|---|---|---|---|---|---|
| from 35 VB | 16 | 19 | 4 | 7.5 | 2.5 | 0.8 |
| from 110 VB | 5 | 3 | ||||
| from 200 VB | 16.5 | 19.5 | 5.5 | 3.5 | ||
| from 300 VB | 6.5 | 5 | ||||
| from 420 VB | 7.5 | 6.5 |
The following values for the operating voltage (same as power dissipation or energy absorption) are admissible in the temperature range from - 40 °C to + 85 °C.
For other ambient temperatures, the values for the maximum operating AC or DC voltage must be reduced as shown.
The graph illustrates the derating of the maximum operating voltage subject to the operating temperature in %.
The values in the table below are absolute limits.
The maximum protection level is related to the class current.
The class current is the peak value of current which is 1/10 of the maximum peak current for 100 pulses.
| Operating Voltage (V) |
1 x 8/20 µs | 10000 x 8/20 µs | Class Current |
Prot'n Level |
Varistor Voltage (V) | Capaci- tance |
Power Diss. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veff | Vrms | Vdc | Emax J | Imax A | Emax J | Imax A | (A) | (V) | Min. | Max. | (pF) | (W) |
| 35VB | 42 | 56 | 13.5 | 1000 | 0.22 | 33 | 10 | 130 | 61 | 75 | 3500 | 0.1 |
| 40 | 50 | 65 | 26.5 | 4500 | 0.44 | 150 | 50 | 140 | 73 | 90 | 3300 | 0.6 |
| 55 | 60 | 85 | 30.1 | 0.54 | 170 | 90 | 110 | 2700 | ||||
| 65 | 75 | 100 | 34.4 | 0.64 | 195 | 108 | 132 | 2200 | ||||
| 80 | 95 | 125 | 38.5 | 0.80 | 240 | 135 | 165 | 1800 | ||||
| 90 | 110 | 140 | 44.2 | 0.97 | 285 | 162 | 198 | 1530 | ||||
| 110 | 140 | 180 | 54.3 | 1.20 | 350 | 198 | 242 | 1190 | ||||
| 130 | 150 | 200 | 58.5 | 1.30 | 380 | 216 | 264 | 1100 | ||||
| 140 | 175 | 225 | 64.5 | 1.50 | 425 | 243 | 297 | 1020 | ||||
| 170 | 205 | 270 | 79.5 | 1.80 | 525 | 297 | 363 | 770 | ||||
| 200 | 230 | 300 | 95.0 | 2.10 | 620 | 351 | 429 | 700 | ||||
| 220 | 250 | 325 | 103 | 2.30 | 670 | 378 | 462 | 650 | ||||
| 240 | 265 | 345 | 110 | 2.40 | 720 | 405 | 495 | 600 | ||||
| 250 | 280 | 364 | 115 | 2.50 | 740 | 423 | 517 | 580 | ||||
| 300 | 330 | 429 | 137 | 3.00 | 890 | 504 | 616 | 480 | ||||
| 340 | 380 | 494 | 157 | 3.40 | 1030 | 576 | 704 | 425 | ||||
| 380 | 420 | 546 | 175 | 3.80 | 1140 | 639 | 781 | 385 | ||||
| 420 | 460 | 598 | 191 | 4.20 | 1240 | 702 | 861 | 350 | ||||
| 440 | 490 | 637 | 202 | 4.40 | 1310 | 738 | 902 | 340 | ||||
| 540 | 600 | 780 | 243 | 5.40 | 1580 | 900 | 1100 | 270 | ||||
The characteristic curve is showing the maximum possible voltage at a specific current.
The typical voltage values lie below it.
If the permissible surge current of another pulse length (at a fixed number of pulses) cannot be found in the table, please refer to the diagrams.
The graph shows permissible surge current as a function of the number of surges and the pulse length.
Home | About Us | Contact Us | Agents and Distributors | Silicon Carbide Varistors | Metal Oxide Varistors | Ceramic Compound Resistors
Copyright © HVR International GmbH 2010. All rights reserved. This page last updated: 15 March 2010.