| Shapes: | |
| R | Roll, without wire, unlacquered |
| RD | Roll, with wire connection, unlacquered |
| RDL | Roll, with wire connection, lacquered |
Max. Power Dissipation at Δt = 80 °K | P = 1 W | Mean Impact Strength = 45 J
| Varistor Type |
Operating Voltage V=bzw.V~ |
Max. Op. Voltage V=bzw.V~ |
Measuring Voltage V=+/-20% |
Measuring Current (mA) |
Exponent n Approx. | Height (mm) |
|---|---|---|---|---|---|---|
| 100R/RD/RDL 300BE | 210 | 231 | 300 +/- 20% | 1 | 5 - 6 | 10 |
| 100R/RD/RDL 220W | 220 | 242 | 240 V~ | 0.5 - 1 | 5 - 6 | 10 |
| 100R/RD/RDL 470A | 240 | 264 | 470 +/- 10% | 10 | 5 - 6 | 10 |
| 100R/RD/RDL 330BE | 250 | 275 | 330 +/- 10% | 1 | 5 - 6 | 10 |
| 100R/RD/RDL 560A | 275 | 302 | 560 +/- 10% | 10 | 5 - 6 | 10 |
| 100R/RD/RDL 250C | 310 | 341 | 250 | 0.02 - 0.1 | 5 - 6 | 10 |
| 100R/RD/RDL 680A | 320 | 352 | 680 +/- 10% | 10 | 5 - 6 | 10 |
| 100R/RD/RDL 380W | 380 | 420 | 420 V~ | 0.5 - 1 | 5 - 6 | 10 |
| 100R/RD/RDL 910A | 410 | 451 | 910 +/- 10% | 10 | 5 - 6 | 10 |
| 100R/RD/RDL 1200B | 520 | 572 | 1200 +/- 10% | 10 | 6 - 7 | 10 |
| 100R/RD/RDL 950AE | 580 | 638 | 950 +/- 10% | 2 | 6 - 7 | 10 |
| 100R/RD/RDL 1000AE | 610 | 671 | 1000 +/- 10% | 2 | 6 - 7 | 10 |
| 100R/RD/RDL 1300A | 620 | 682 | 1300 +/- 10% | 10 | 6 - 7 | 10 |
Home | About Us | Contact Us | Agents and Distributors | Silicon Carbide Varistors | Metal Oxide Varistors | Ceramic Compound Resistors
Copyright © HVR International GmbH 2010. All rights reserved. This page last updated: 15 March 2010.