| Shapes: | |
| S | Disc, without wire, unlacquered |
| SD | Disc, with wire connection, unlacquered |
| SDL | Disc, with wire connection, lacquered |
Max. Power Dissipation at Δt = 80 °K | P = 2W | Mean Impact Strength = 100 J
| Varistor Type |
Operating Voltage V=bzw.V~ |
Max. Op. Voltage V=bzw.V~ |
Measuring Voltage V=+/-20% |
Measuring Current (mA) |
B-Value Approx. | Exponent n Approx. | Height (mm) |
|---|---|---|---|---|---|---|---|
| 250S/SD/SDL 25/2 | 6 | 6.6 | 10 | 100 | 25 | 2 | 1 - 2 |
| 250S/SD/SDL 30/2 | 7 | 7.7 | 12 | 100 | 30 | 2 | 1 - 2 |
| 250S/SD/SDL 40/3 | 10 | 11 | 20 | 100 | 40 | 3 | 1 - 2 |
| 250S/SD/SDL 60/3 | 15 | 17 | 15 | 10 | 60 | 3 | 1.5 - 3 |
| 250S/SD/SDL 80/4 | 20 | 22 | 25 | 10 | 80 | 4 | 1.5 - 3 |
| 250S/SD/SDL 100/4 | 25 | 27 | 35 | 10 | 100 | 4 | 1.5 - 3 |
| 250S/SD/SDL 120/4 | 30 | 33 | 45 | 10 | 120 | 4 | 1.5 - 3 |
| 250S/SD/SDL 150/4 | 35 | 38 | 55 | 10 | 150 | 4 | 1.5 - 3 |
| 250S/SD/SDL 180/4 | 45 | 49 | 68 | 10 | 180 | 5 | 1.5 - 3 |
| 250S/SD/SDL 220/5 | 60 | 66 | 95 | 10 | 220 | 5 | 2 - 4 |
| 250S/SD/SDL 280/5 | 70 | 77 | 125 | 10 | 280 | 5 | 2 - 4 |
| 250S/SD/SDL 80W | 80 | 88 | 145 | 10 | 310 | 5 | 2 - 4 |
| 250S/SD/SDL 340/5 | 90 | 99 | 160 | 10 | 340 | 6 | 2 - 4 |
| 250S/SD/SDL 400/6 | 100 | 110 | 180 | 10 | 400 | 6 | 2 - 4 |
| 250S/SD/SDL 110W | 110 | 121 | 120V~ | 3 - 6 | 440 | 6 | 2 - 4 |
| 250S/SD/SDL 480/6 | 115 | 126 | 150 | 1 | 480 | 6 | 3 - 5 |
| 250S/SD/SDL 550/6 | 140 | 154 | 180 | 1 | 550 | 6 | 3 - 5 |
| 250S/SD/SDL 650/6 | 150 | 165 | 200 | 1 | 650 | 6 | 3 - 5 |
| 250S/SD/SDL 800/6 | 180 | 198 | 260 | 1 | 800 | 6 | 3 - 5 |
| 250S/SD/SDL 220W | 220 | 242 | 240V~ | 2 - 4 | 900 | 6 | 3 - 5 |
| 250S/SD/SDL 1.0K/6 | 220 | 242 | 320 | 1 | 1000 | 6 | 4 - 7 |
| 250S/SD/SDL 1.2K/6 | 270 | 295 | 400 | 1 | 1200 | 7 | 4 - 7 |
| 250S/SD/SDL 1.5K/6 | 360 | 395 | 550 | 1 | 1500 | 7 | 4 - 7 |
| 250S/SD/SDL 380W | 380 | 420 | 420V~ | 1 - 2 | 1500 | 7 | 4 - 7 |
| 250S/SD/SDL 1.8K/6 | 380 | 420 | 600 | 1 | 1800 | 7 | 4 - 7 |
Below is the U / I Characteristic for Series 250 S / SD / SDL
Home | About Us | Contact Us | Agents and Distributors | Silicon Carbide Varistors | Metal Oxide Varistors | Ceramic Compound Resistors
Copyright © HVR International GmbH 2010. All rights reserved. This page last updated: 15 March 2010.