VDR Silicon Carbide Varistors


Series 400 S / SD / SDL and 410 SB

Shapes:
S Disc, without wire, unlacquered
SD Disc, with wire connection, unlacquered
SDL Disc, with wire connection, lacquered
410 SB Disc with hole

 


Varistor Assembly - Type 410 SB

Varistors of Series 410 SB can be supplied with a fixture as shown in the diagram.

These types can also be supplied in columns of up to 12 discs, in parallel or series assembly.

The columns can be supplied with 70 x 70 x 0.5 mm brass heat dissipators.

Columns without heat dissipators can be supplied with a protective coating of epoxy resin.

Type 410 SB Assembly:

 


Characteristics

Max. Power Dissipation at Δt = 80 °K   |   P = 3W   |   Mean Impact Strength = 250 J

Varistor
Type
Operating Voltage
 V=bzw.V~
Max. Op.  Voltage
V=bzw.V~
Measuring Voltage
  V=+/-20%
Measuring Current
(mA)
B-Value Approx. Exponent n Approx. Height
(mm)
400S/SD/SDL  30/2 8 8.8 12 100 30 2 2 - 3
400S/SD/SDL  40/3 11 12 20 100 40 3 2 - 3
400S/SD/SDL  60/3 16 18 30 100 60 4 2 - 3
400S/SD/SDL  80/4 22 24 45 100 80 4 2 - 3
400S/SD/SDL  100/4 25 27 35 10 100 4 2 - 3
400S/SD/SDL  120/4 30 33 45 10 120 4 2 - 3
400S/SD/SDL  150/4 35 38 55 10 150 5 2 - 3
400S/SD/SDL  180/4 45 49 68 10 180 5 2 - 3
400S/SD/SDL  220/5 60 66 95 10 220 5 2 - 3
400S/SD/SDL  280/5 75 82 125 10 280 5 3 - 4
400S/SD/SDL  80W 80 88 145 10 310 5 3 - 4
400S/SD/SDL  340/6 95 104 160 10 340 6 3 - 4
400S/SD/SDL  400/6 105 115 180 10 400 6 3 - 4
400S/SD/SDL  110W 110 121 120V~ 4 - 8 400 6 3 - 4
400S/SD/SDL  480/6 120 132 220 10 480 6 3 - 4
400S/SD/SDL  550/6 140 154 250 10 550 6 3 - 5
400S/SD/SDL  650/6 160 176 300 10 650 6 4 - 7
400S/SD/SDL  800/6 200 220 260 1 800 6 4 - 7
400S/SD/SDL  220W 220 242 240V~ 2 - 4 800 6 4 - 7
400S/SD/SDL  1.0K/6 240 264 320 1 1000 6 4 - 7
400S/SD/SDL  1.2K/7 270 297 400 1 1200 7 4 - 7
400S/SD/SDL  1.5K/7 360 396 550 1 1500 7 4 - 7
400S/SD/SDL  380W 380 420 420V~ 1 - 2 1400 7 4 - 7
400S/SD/SDL  1.8K/7 380 420 600 1 1800 7 4 - 7

 


U / I Characteristic

Below is the U / I Characteristic for Series 400S / SD / SDL and 410 SB