| Shapes: | |
| 610 SB | Disc with hole |
Varistors of Series 610 SB can be supplied with a fixture as shown in the diagrams.
These types can also be supplied in columns of up to 12 discs, in parallel or series assembly.
The columns can be supplied with 70 x 70 x 0.5 mm brass heat dissipators.
Columns without heat dissipators can be supplied with a protective coating of epoxy resin.
Type 610 SB Assembly with Heat Dissipators:
Max. Power Dissipation at Δt = 80 °K | P = 5W | Mean Impact Strength = 600 J
| Varistor Type |
Operating Voltage V=bzw.V~ |
Max. Op. Voltage V=bzw.V~ |
Measuring Voltage V=+/-20% |
Measuring Current (mA) |
B-Value Approx. | Exponent n Approx. | Height (mm) |
|---|---|---|---|---|---|---|---|
| 610SB 30/3 | 10 | 11 | 12 | 100 | 30 | 3 | 2 - 3 |
| 610SB 40/3 | 13 | 14 | 20 | 100 | 40 | 3 | 2 - 3 |
| 610SB 60/4 | 18 | 20 | 30 | 100 | 60 | 4 | 2 - 3 |
| 610SB 80/4 | 24 | 26 | 45 | 100 | 80 | 4 | 2 - 3 |
| 610SB 100/4 | 30 | 33 | 35 | 10 | 100 | 4 | 2 - 3 |
| 610SB 120/4 | 35 | 38 | 45 | 10 | 120 | 4 | 2 - 3 |
| 610SB 150/5 | 45 | 49 | 55 | 10 | 150 | 5 | 2 - 3 |
| 610SB 180/5 | 50 | 55 | 68 | 10 | 180 | 5 | 2 - 3 |
| 610SB 60W | 60 | 66 | 80 | 10 | 200 | 5 | 2 - 3 |
| 610SB 220/5 | 70 | 77 | 95 | 10 | 220 | 5 | 3 - 4 |
| 610SB 280/5 | 85 | 93 | 125 | 10 | 280 | 5 | 3 - 4 |
| 610SB 340/6 | 105 | 115 | 160 | 10 | 340 | 6 | 3 - 4 |
| 610SB 110W | 110 | 121 | 120V~ | 10 - 20 | 320 | 6 | 3 - 4 |
| 610SB 400/6 | 110 | 121 | 180 | 10 | 400 | 6 | 3 - 4 |
| 610SB 480/6 | 130 | 143 | 220 | 10 | 480 | 6 | 3 - 5 |
| 610SB 550/6 | 150 | 165 | 250 | 10 | 550 | 6 | 3 - 5 |
| 610SB 650/6 | 180 | 198 | 300 | 10 | 650 | 6 | 3 - 5 |
| 610SB 800/6 | 210 | 231 | 260 | 1 | 800 | 6 | 4 - 7 |
| 610SB 220W | 220 | 242 | 240V~ | 5 - 10 | 750 | 6 | 4 - 7 |
| 610SB 1.0K/6 | 250 | 275 | 320 | 1 | 1000 | 6 | 4 - 7 |
| 610SB 1.2K/7 | 300 | 330 | 400 | 1 | 1200 | 7 | 4 - 7 |
| 610SB 380W | 380 | 420 | 420V~ | 3 - 6 | 1200 | 7 | 4 - 7 |
| 610SB 1.5K/7 | 390 | 430 | 550 | 1 | 1500 | 7 | 4 - 7 |
| 610SB 1.8K/7 | 420 | 460 | 600 | 1 | 1800 | 7 | 4 - 7 |
Below is the U / I Characteristic for Series 610 SB
Home | About Us | Contact Us | Agents and Distributors | Silicon Carbide Varistors | Metal Oxide Varistors | Ceramic Compound Resistors
Copyright © HVR International GmbH 2010. All rights reserved. This page last updated: 15 March 2010.